Used GMC Terrain for Sale in Edson
2019 GMC Terrain SLE All-Wheel Drive
Price: | $28,997 |
Price does not include taxes and licensing fees.
Mileage:100,476 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23-2878A |
City: | Dawson Creek |

SUNROOF | NAVIGATION SYSTEM | ALL-WHEEL DRIVE
.....Read MoreLire la suite
2019 GMC Terrain SLE Diesel All-Wheel Drive
SLE
Price: | $28,800 |
Price does not include taxes and licensing fees.
Mileage:98,990 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-219A |
City: | Salmon Arm |

2019 GMC Terrain SLE All-Wheel Drive
Price: | $33,990 |
Price does not include taxes and licensing fees.
Mileage:14,686 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23-0669P |
City: | Chilliwack |

The 2019 GMC Terrain SLE with all-wheel drive (AWD) is a compact SUV that offers a stylish and comfortable driving experience with the added benefit of all-weather traction. This vehicle is part of .....Read MoreLire la suite
2019 GMC Terrain SLT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:38,562 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-007A |
City: | Vernon |

2019 GMC Terrain SLE All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW2513 |
City: | Dawson Creek |

Loading More Vehicles ...
