Used Ford for Sale in Edson
CUBE VAN / CUBE TRUCK
Price: | $64,995$54,989 |
Price does not include taxes and licensing fees.
Mileage:64,533 km
Body Style: | Commercial |
Engine: | 7.3L 8cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | M24-0434P |
City: | Chilliwack |
The Ford E-450 Cutaway Base is the ultimate choice for business owners seeking a reliable and versatile workhorse that can tackle any job. This powerful vehicle seamlessly blends performance, functionality, and customization, making it an invaluable asset for a wide range
.....Read MoreLire la suite2019 Ford E-450 Cutaway SD Chassis DRW
STAND-UP SHOWER Â 26 FEET Â SOLAR POWER
Price: | $74,999 |
Price does not include taxes and licensing fees.
Mileage:98,973 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | RV2459 |
City: | Dawson Creek |
BUILT IN ONAN QG 4000 GENERATOR Â 1 SLIDE Â 26 FEET
Price: | $75,000 |
Price does not include taxes and licensing fees.
Mileage:110,019 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | RV2460 |
City: | Dawson Creek |
SLEEPS 8Â Â STAND-UP SHOWERÂ Â SOLAR POWER
Price: | $74,999 |
Price does not include taxes and licensing fees.
Mileage:75,808 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | RV2462 |
City: | Dawson Creek |
Â
Â
2 SLIDES 32 FEET SLEEPS 8Â
Price: | $74,999 |
Price does not include taxes and licensing fees.
Mileage:52,993 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | RV2463 |
City: | Dawson Creek |
2019 Ford E-450 Cutaway SD Chassis DRW
MOTORHOME
Price: | $87,981$74,999 |
Price does not include taxes and licensing fees.
Mileage:98,973 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | RV2459 |
City: | Dawson Creek |
26FT LONGÂ | SOLAR POWERÂ | SLEEPS 6
♦ Built in Onan QC 4000 gasoline generator
♦ Stove/oven
♦ Stand-up shower
♦ 1 sl
.....Read MoreLire la suite2019 Ford E-450 Cutaway SD Chassis DRW
MOTORHOME
Price: | $87,981$74,999 |
Price does not include taxes and licensing fees.
Mileage:110,019 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | RV2460 |
City: | Dawson Creek |
BUILT IN ONAN QG 4000 GENERATOR | 1 SLIDE | 26 FT LONG
♦ Sink
♦ Solar power
♦ Sleeps 6 people
.....Read MoreLire la suite2019 Ford E-450 Cutaway SD Chassis DRW
MOTORHOME
Price: | $89,981$74,999 |
Price does not include taxes and licensing fees.
Mileage:75,808 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | RV2462 |
City: | Dawson Creek |
SOLAR POWERÂ | SLEEPS 8Â | EXTENDABLE COUNTER
♦ Stan
.....Read MoreLire la suite2019 Ford E-450 Cutaway SD Chassis DRW
MOTORHOME
Price: | $89,981$74,999 |
Price does not include taxes and licensing fees.
Mileage:52,993 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | RV2463 |
City: | Dawson Creek |
32FT LONGÂ | SLEEPS 8Â | 2 SLIDES
♦ Solar power
♦ Built in Onan QG 4000 generator
♦ Extendable counter
♦ Fridge/freez
.....Read MoreLire la suiteLoading More Vehicles ...