Used Ford Escape for Sale in Edson
2022 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $48,294$44,974 |
Price does not include taxes and licensing fees.
Mileage:16,769 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22103 |
City: | Edson |

2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:69,439 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-091 |
City: | Grande Prairie |

2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $35,288 |
Price does not include taxes and licensing fees.
Mileage:19,700 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P241 |
City: | Kamloops |

2021 Ford Escape Titanium 4dr All-Wheel Drive
APPLE CARPLAY | ANDROID AUTO | NAVIGATION
Price: | $36,990 |
Price does not include taxes and licensing fees.
Mileage:58,846 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23-0660P |
City: | Chilliwack |

The 2021 Ford Escape Titanium with all-wheel drive (AWD) is a compact SUV that combines style, performance, and advanced technology to provide a comfortable and capable driving experience. .....Read MoreLire la suite
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $30,996$29,995 |
Price does not include taxes and licensing fees.
Mileage:42,489 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S220389B |
City: | Dawson Creek |

a vehicle designed to seamlessly blend performance, comfort, and technology. Under the hood, you'll find a turbocharged engine that provides a satisfying blend of power and fuel efficiency. It's an SUV that doesn't just get you to your destination, but makes the journey e
.....Read MoreLire la suite2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:51,856 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2308-4114 |
City: | Kamloops |

Price: | $22,974 |
Price does not include taxes and licensing fees.
Mileage:166,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23166A |
City: | Edson |

Price: | $19,974 |
Price does not include taxes and licensing fees.
Mileage:126,217 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23134B |
City: | Edson |

Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:73,811 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2308-4104 |
City: | Kamloops |

Loading More Vehicles ...
