Used Honda CR-V for Sale in Edson
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:14,577 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-113 |
City: | Vernon |

2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P376 |
City: | Kamloops |

2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:57,303 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4N057A |
City: | Kamloops |

2017 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $32,225 |
Price does not include taxes and licensing fees.
Mileage:74,502 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-046 |
City: | Vernon |

2017 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:111,001 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-018A |
City: | Vernon |

2017 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:63,770 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-103 |
City: | Vernon |

2015 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:73,590 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-040A |
City: | Vernon |

2013 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:164,900 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-046A |
City: | Vernon |

Loading More Vehicles ...
