Used Honda for Sale in Edson
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $38,199 |
Price does not include taxes and licensing fees.
Mileage:33,333 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-017 |
City: | Vernon |

With only one owner previous to you(!), this 2021 Honda CR-V LX AWD is fuel efficient, reliable and has a low cost of ownership.
Complete with the Honda Sensing Suite, Apple CarPlay and Android Auto,.....Read MoreLire la suite
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $33,593 |
Price does not include taxes and licensing fees.
Mileage:69,675 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P093A |
City: | Kamloops |

2019 Honda Passport Touring 4dr All-Wheel Drive
HEATED AND COOLED SEATS, SUPER CLEAN UNIT!
Price: | $35,600$31,600 |
Price does not include taxes and licensing fees.
Mileage:183,389 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H36-0074A |
City: | Grande Prairie |

- Fully loaded Honda Passport Touring AWD!
- Sunroof, heated and cooled leather seats, 3 memory settings for driver, navigation, blind spot sensor, and a lot more!
- One owner vehicle, super clean!.....Read MoreLire la suite
2018 Honda HR-V EX (CVT) 4dr All-Wheel Drive
Price: | $28,600 |
Price does not include taxes and licensing fees.
Mileage:61,240 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H34-1228A |
City: | Grande Prairie |

2017 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,159 |
Price does not include taxes and licensing fees.
Mileage:79,645 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-035 |
City: | Vernon |

2015 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $25,600 |
Price does not include taxes and licensing fees.
Mileage:160,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FZ23200B |
City: | Kamloops |

2009 Honda Pilot EX (A5) 4dr 4x4
Price: | $15,573$15,460 |
Price does not include taxes and licensing fees.
Mileage:180,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22202B |
City: | Edson |

2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:120,938 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-051 |
City: | Vernon |

2018 Honda CR-V EX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60,339 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-050 |
City: | Vernon |

Loading More Vehicles ...
