Used Honda for Sale in Edson
2018 Honda Accord Touring (CVT) 4dr Sedan
Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:73,708 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-233B |
City: | Edson |
HEADS UP DISPLAY| SUNROOF| HEATED/COOLED SEATS
Hey there, friend! So, let me tell you about the 2018 Honda Accord Touring. It's got some pretty sweet features, like heated seats and .....Read MoreLire la suite
2022 Honda Civic Touring 4dr Sedan
Price: | $35,680 |
Price does not include taxes and licensing fees.
Mileage:3,334 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-029A |
City: | Vernon |

Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:30,310 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-903A1 |
City: | Kelowna |

2021 Honda Civic Sport 4dr Sedan
Price: | $35,988 |
Price does not include taxes and licensing fees.
Mileage:32,459 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2308-4109 |
City: | Kamloops |

2020 Honda Accord Touring 1.5T 4dr Sedan
Price: | $41,888$37,999 |
Price does not include taxes and licensing fees.
Mileage:51,559 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23-0586P |
City: | Chilliwack |

The 2020 Honda Accord Touring 1.5T is a refined and upscale midsize sedan that offers a harmonious blend of performance, comfort, technology, and style. It's a top-tier trim of the popular Honda Acc.....Read MoreLire la suite
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:8,025 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2308-4103 |
City: | Kamloops |

Price: | $29,990$26,989 |
Price does not include taxes and licensing fees.
Mileage:119,815 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N23-0068A |
City: | Chilliwack |

The 2020 Honda Civic EX is a compact car that blends practicality, efficiency, and modern features to create a well-rounded and popular vehicle choice. This model continues the long-standing traditi.....Read MoreLire la suite
Price: | $29,415 |
Price does not include taxes and licensing fees.
Mileage:40,781 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-098 |
City: | Vernon |

2019 Honda Civic EX (CVT) 4dr Sedan
Price: | $26,488 |
Price does not include taxes and licensing fees.
Mileage:68,572 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-067B |
City: | Vernon |

Loading More Vehicles ...
