Used Hyundai Tucson for Sale in Edson
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:52,301 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 41406A |
City: | Edmonton |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $26,695 |
Price does not include taxes and licensing fees.
Mileage:26,960 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C44777A |
City: | Penticton |
2020 Hyundai Tucson Luxury 4dr All-Wheel Drive
Power Liftgate | Panoramic Sunroof | Heated Seats + Steering | Blind Spot Monitoring
Price: | $28,623 |
Price does not include taxes and licensing fees.
Mileage:75,672 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11166 |
City: | Penticton |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:92,460 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11094A |
City: | Penticton |
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
**ONE OWNER**NO ACCIDENTS**ALBERTA REGISTERED**LEATHER UPHOLSTERY**HEATED STEERING WHEEL**POWER MOONROOF**
Price: | $15,995$15,500 |
Price does not include taxes and licensing fees.
Mileage:181,266 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P24-043A |
City: | Grande Prairie |
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
Price: | $20,500 |
Price does not include taxes and licensing fees.
Mileage:122,714 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2407-4839B |
City: | Kamloops |
2018 Hyundai Tucson Premium 2.0L 4dr Front-Wheel Drive
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:117,252 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F24329A |
City: | Kamloops |
2017 Hyundai Tucson SE 1.6 4dr All-Wheel Drive
**WELL-MAINTAINED**POWER MOONROOF**BLIND-SPOT MONITOR**LEATHER INTERIOR**
Price: | $16,995$15,995 |
Price does not include taxes and licensing fees.
Mileage:174,704 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P24-053 |
City: | Grande Prairie |
Whether you're looking for your first vehicle, a vehicle to replace your current one, or a second vehicle, this Tucson is a great choice. It's affordable, fuel-efficient, and has had routine maintenance throughout its life.
The Tucson's turbocharged 4 cylin
.....Read MoreLire la suite2017 Hyundai Tucson SE 1.6 4dr All-Wheel Drive
SE | Leather | Sunroof | Heated Seats
Price: | $20,990$20,000 |
Price does not include taxes and licensing fees.
Mileage:105,098 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF8-6097A |
City: | Chilliwack |
SE | Leather | Heated Seats | Sunroof | AWD | Blind Spot Warning | Power Seats | No AccidentsÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a veh
.....Read MoreLire la suiteLoading More Vehicles ...