Used Hyundai Tucson for Sale in Edson
2022 Hyundai Tucson Urban 4dr All-Wheel Drive
Price: | $33,974 |
Price does not include taxes and licensing fees.
Mileage:58,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-283A |
City: | Edson |
HEATED SEATS | BLUETOOTH | AWD
The Hyundai Tucson redefines modern driving with its cutting-edge technology. Its intuitive infotainment system seamlessly integrates with your smartphone, keeping you connected on
.....Read MoreLire la suite2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $35,987 |
Price does not include taxes and licensing fees.
Mileage:36,123 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B10675 |
City: | Penticton |

**No Accidents-One Owner-Heated Seats/Steering-Adaptive Cruise Control-Apple CarPlay/Android Auto**
This 2022 Tucson Preferred is in incredible condition with only one previous owner.....Read MoreLire la suite
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:57,839 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2307-4098 |
City: | Kamloops |

2021 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $33,595$30,026 |
Price does not include taxes and licensing fees.
Mileage:35,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H23-0069P |
City: | Chilliwack |

2020 Hyundai Tucson Ultimate 4dr All-Wheel Drive
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:76,389 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-077 |
City: | Grande Prairie |

2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:97,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2306-4066A |
City: | Kamloops |

2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
Price: | $25,000$24,562 |
Price does not include taxes and licensing fees.
Mileage:107,018 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE6-4456A |
City: | Chilliwack |

The 2018 Hyundai Tucson Base 2.0L with All-Wheel Drive is a compact crossover SUV that offers a blend of style, functionality, and performance. Hyundai, known for its commitment to quality and value.....Read MoreLire la suite
2017 Hyundai Tucson Premium 2.0 4dr Front-Wheel Drive
Price: | $21,988 |
Price does not include taxes and licensing fees.
Mileage:104,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3P263A |
City: | Kamloops |

2017 Hyundai Tucson SE 1.6 4dr All-Wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:153,225 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-023A |
City: | Vernon |

Loading More Vehicles ...
