Used Nissan Rogue for Sale in Edson
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $41,600 |
Price does not include taxes and licensing fees.
Mileage:4,219 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N15223A |
City: | Penticton |

Price: | $33,593 |
Price does not include taxes and licensing fees.
Mileage:96,504 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2303-3076 |
City: | Kamloops |

2018 Nissan Rogue SL 4dr All-Wheel Drive
Price: | $30,595$29,574 |
Price does not include taxes and licensing fees.
Mileage:46,043 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N234-0758A |
City: | Chilliwack |

This is our 2018 Nissan Rogue SL with AWD that has been kept in good condition on the inside and out. Coming with 1-touch up/down windows, a rear-view camera, forward and rear collision warnings, bl.....Read MoreLire la suite
2018 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $29,600 |
Price does not include taxes and licensing fees.
Mileage:46,008 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B10470 |
City: | Penticton |

Price: | $26,600 |
Price does not include taxes and licensing fees.
Mileage:87,023 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PZ23119A |
City: | Kamloops |

2014 Nissan Rogue S 4dr Front-wheel Drive
Price: | $17,603 |
Price does not include taxes and licensing fees.
Mileage:123,968 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-428 |
City: | Kelowna |

Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:116,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Purple |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-0249A |
City: | Chilliwack |

Loading More Vehicles ...
