Used Cars, SUVs, Trucks for Sale in Chilliwack
2024 Hyundai Kona 1.6T N Line Ultimate 4dr All-Wheel Drive
N-Line Ultimate | Leather | Sunroof | Apple CarPlay
Price: | $40,900$38,899 |
Price does not include taxes and licensing fees.
Mileage:5,171 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF9-0992B |
City: | Chilliwack |
N-Line Ultimate | Leather | Sunroof | Apple CarPlay | Android Auto | Heated Seats | Remote Start | Heated Steering | Power Seat | Venitilated Seats | Navigation | Surround View Monitor | Blind Spot Detection | Lane Keep Assist | AWD
.....Read MoreLire la suite
2024 Hyundai Santa Cruz Ultimate
Ultimate | CPO | Leather | Sunroof | Apple CarPlay
Price: | $47,990$46,300 |
Price does not include taxes and licensing fees.
Mileage:4,086 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE7-3532A |
City: | Chilliwack |
Ultimate | CPO | New Car Rates | Additional Powertrain Warranty | Leather | Heated Seats | Power Seats | Apple CarPlay | Android Auto | Navigation | Remote Start
Hassle Free, Live Market Pricing
Ba
.....Read MoreLire la suite2024 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD | No Accidents | Apple CarPlay
Price: | $41,990$38,999 |
Price does not include taxes and licensing fees.
Mileage:25,359 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0130P |
City: | Chilliwack |
LE AWD | Apple CarPlay | Android Auto | Heated Seats | Lane Departure WarningÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Ban
.....Read MoreLire la suite2024 Volkswagen Tiguan Highline R-Line 4dr All-Wheel Drive 4MOTION
Highline R-Line | Leather | Navigation | Apple CarPlay
Price: | $47,990$44,900 |
Price does not include taxes and licensing fees.
Mileage:1,395 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0125P |
City: | Chilliwack |
Highline R-Line | AWD | Navigation | Heated Seats | Remote Start | Power Liftate | Power Seats | Apple CarPlay | Android Auto | LED Headlights | Sunroof | Fender Audio | Wireless Charging | Blind Spot Detection | Autonmous BrakingÂ
2023 Honda Ridgeline EX-L All-Wheel Drive Crew Cab 5.25 ft. box
EX-L | Apple CarPlay | Android Auto
Price: | $52,990$43,980 |
Price does not include taxes and licensing fees.
Mileage:59,258 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0105P |
City: | Chilliwack |
EX-L | Apple CarPlay | Android Auto | Power Seats | Heated Seats | Premium AudioÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at
.....Read MoreLire la suite2023 Hyundai Kona Electric Preferred 4dr Front-Wheel Drive
Preferred | No PST | Certified Pre Owned |
Price: | $32,999$30,990 |
Price does not include taxes and licensing fees.
Mileage:72,224 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF6-1827A |
City: | Chilliwack |
Preferred | No PST | Heated Seats | Certified Pre Owned | New Car Rates | No Accidents | Apple CarPlay | Android Auto | Blind Spot Detection | Navigation | Lane Departure Assist
Hassle Free, Live Market Pricing.....Read MoreLire la suite
2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Essential | Heated Seats | CPO | Apple CarPlay
Price: | $23,990$21,368 |
Price does not include taxes and licensing fees.
Mileage:54,131 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0113P |
City: | Chilliwack |
Essential | CPO | Apple CarPlay | Android Auto | Heated Seats | New Car RatesÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Ban
.....Read MoreLire la suite2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Essential | CPO | New Car Rates | Apple CarPlay
Price: | $22,990$21,543 |
Price does not include taxes and licensing fees.
Mileage:19,238 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF6-2718B |
City: | Chilliwack |
Essential | Apple CarPlay | Android Auto | Heated Seats | Certified Pre Owned | Additional Powertrain Warrantty | Lane Keep Assist | Forward Collision Assist | New Car Interest Rates
Hassle Free, Live Market Pricing.....Read MoreLire la suite
2023 Nissan Kicks SV 4dr Front-Wheel Drive
SV | Heated Seats | Apple CarPlay
Price: | $27,990$24,864 |
Price does not include taxes and licensing fees.
Mileage:36,799 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0119P |
City: | Chilliwack |
SV | Heated Seats | Heated Steering | Blind Spot Detection | No Accidents | Apple CarPlay | Android Auto
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a v
.....Read MoreLire la suiteLoading More Vehicles ...